Finance Offer
YZ Finance
Yamaha is pleased to announce 1% finance on selected 2026 and earlier YZ models.
Benefit now with 1% p.a. comparison rate finance and factory savings on selected 2026 and earlier YZ models.
| 2026 & earlier model | 1% P.A.* Comparison Rate | Savings^ | Ready to Ride Price inc GST |
| YZ125 | ✔ | $750 | $11,349 |
| YZ125SP | ✔ | $750 | $11,549 |
| YZ250 | ✔ | $750 | $12,799 |
| YZ250SP | ✔ | $750 | $12,999 |
| YZ250F | ✔ | $1000 | $13,549 |
| YZ250FSP | ✔ | $1000 | $13,749 |
| YZ450F | ✔ | $1000 | $14,749 |
| YZ450FSP | ✔ | $1000 | $14,949 |
| YZ125X | ✔ | $750 | $11,599 |
| YZ250X | ✔ | $750 | $13,099 |
| YZ250FX | ✔ | $750 | $14,249 |
| YZ450FX | ✔ | $1000 | $15,299 |
Hurry, while stocks last, get into your local Yamaha dealer today and save! Offer starts 1 Jul 2026 and ends 31 Dec 2026.
Yamaha is pleased to announce 1% finance on selected 2026 and earlier YZ models.